Ayatul Kursi Necklace

Add items to unlock free gifts and shipping.




Cuff Size Chart
|
Small
|
Medium
|
|
|
Circumference
|
155mm / 6 inch
|
180mm / 7 inch
|
*all cuffs are measured with openings at their normal range
_____________
Cuffs are adjustable to ensure the perfect fit

| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |
Cuff Size Chart
|
Small
|
Medium
|
|
|
Circumference
|
155mm / 6 inch
|
180mm / 7 inch
|
*all cuffs are measured with openings at their normal range
_____________
Cuffs are adjustable to ensure the perfect fit










Cuff Size Chart
|
Small
|
Medium
|
|
|
Circumference
|
155mm / 6 inch
|
180mm / 7 inch
|
*all cuffs are measured with openings at their normal range
_____________
Cuffs are adjustable to ensure the perfect fit







| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |
| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |
| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |
Cuff Size Chart
|
Small
|
Medium
|
|
|
Circumference
|
155mm / 6 inch
|
180mm / 7 inch
|
*all cuffs are measured with openings at their normal range
_____________
Cuffs are adjustable to ensure the perfect fit

Cuff Size Chart
|
Small
|
Medium
|
|
|
Circumference
|
155mm / 6 inch
|
180mm / 7 inch
|
*all cuffs are measured with openings at their normal range
_____________
Cuffs are adjustable to ensure the perfect fit


| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |

| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |
Cuff Size Chart
|
Small
|
Medium
|
|
|
Circumference
|
155mm / 6 inch
|
180mm / 7 inch
|
*all cuffs are measured with openings at their normal range
_____________
Cuffs are adjustable to ensure the perfect fit

| Measure using ring | Measure using finger |
|
|
|
|
|
|
| US/CAN | DIAMETER (mm) | CIRCUMFERENCE (mm) | UK/AUS RING SIZE |
|---|---|---|---|
| 3 | 14.1 | 44.2 | F |
| 4 | 14.9 | 46.8 | H |
| 5 | 15.7 | 49.3 | J |
| 6 | 16.5 | 51.9 | L |
| 7 | 17.3 | 54.4 | N |
| 8 | 18.2 | 57.0 | P |
| 9 | 19 | 59.5 | R |
| 10 | 19.8 | 62.1 | T |
| 11 | 20.6 | 64.6 | V |
| 12 | 21.3 | 67.2 | X |
| 13 | 22.2 | 67.7 | Z |
Every order arrives in a premium jewelry gift pouch at no extra charge. Backed by a lifetime warranty. And every order donates to the Palestine Children's Relief Fund.
The more you build, the more you unlock, automatically. Spend $50 and get 15% off; spend $75 for 20% off plus free shipping; and at $150 you unlock 25% off plus a free mystery gift. All discounts apply automatically at checkout, no code needed.
Yes. Every single ZUDO order, including every bundle, contributes to the Palestine Children's Relief Fund (PCRF). To date, we have donated over $50,000.
We carry rings in sizes 5 to 12 and cuffs in Small, Medium, and Large, so there's a fit for him. Tap the swatches on each card to choose his color and size before adding.
Every ZUDO piece is 18K gold-coated over surgical-grade 316L stainless steel. It is waterproof, hypoallergenic, and backed by our lifetime warranty.
We offer 120-day hassle-free returns and exchanges. You can swap a single piece without returning the whole bundle. Returns are free in the US and Canada.
Still have questions?
Contact our team
In 2018, I was searching for the perfect gift for my wife, Zuni. I wanted something meaningful, something that reflected her faith, her heritage, and who she is.
I couldn't find it anywhere.
So I made it. And then I realized I wasn't the only one looking for jewelry with actual meaning. That search became ZUDO.
Today, over 95,000 customers wear our pieces as daily reminders of what matters most to them. Whether it's faith, family, or personal identity, our jewelry is designed to carry meaning, not just look beautiful.
We donate from every single order to support Palestinian children through PCRF. Because building a business means nothing if it doesn't serve something bigger.
Thank you for being here. I hope you find something that speaks to you.
Loved by 95,000+ customers worldwide.
I absolutely love Zudo's beautiful pieces. I own this one along with ten others. OMG, these make the best gifts. I love that I can shower and sleep with them without having to worry about anything. They're comfortable, don't tarnish, and don't break. Even over time, they remain spotless. They're gorgeous and I love everything about the brand! Highly recommended.
It's hard to trust the websites to get some gift for special occasion but ZUDO is different it's great and high quality items definitely I suggest everyone to get your personalized jewelry from ZUDO. Thanks for making my special occasion great with the items I got.
This is such a pretty locket! I have just got it as a gift and I am truly excited to wear it. It's very well-made and reminds me of vintage jewellery 😍
I was looking for a watermelon necklace for various reasons but especially because it is a symbol for Palestine. When I saw this company was supporting such a great cause, I bought it to support the cause as well as to own one. I love the different colored rhinestones that make up the watermelon color. I have seen other watermelon necklaces and I have loved this the most.
Join 95,000+ happy customers worldwide
Build your bundle and unlock up to 25% off, free shipping, and a free mystery gift as you go.
Up to 25% off · Free shipping at $75 · Free mystery gift at $150 · 120-day returns · Lifetime warranty · Donates to PCRF